| 29 May 2012 | Introduction to the FSA Listing Rules (Purple Book) | £575.00 + VAT | Course info » |
|---|---|---|---|
| 21-22 Feb 2012 | The Listing Rules & The Takeover Code – The Fundamentals | £1100.00 + VAT | Course info » |
| 15 Mar 2012 | FSA Listing Rules 2012 Update | £750.00 + VAT | Course info » |
| 12 Apr 2012 | International Equity Offerings | £675.00 + VAT | Course info » |
| 7 Mar 2012 | Secondary Equity Offerings: Structure & Regulation Update | £525.00 + VAT | Course info » |
| 10 Apr 2012 | AIM Flotations and Rules | £525.00 + VAT | Course info » |
| 7-9 Feb 2012 | Introduction to Corporate Finance | £1500.00 + VAT | Course info » |
| 7 Feb 2012 | Equity Finance, Flotations & Takeovers | £525.00 + VAT | Course info » |
All public courses can also be delivered in the form of in-house seminars. Please contact for further details…