| 18-19 Oct 2012 | Advanced Valuation & Modelling | £1450.00 + VAT | Course info » |
|---|---|---|---|
| 19-20 July | Advanced Excel Modelling | £1125.00 + VAT | Course info » |
| 11-12 Sept | Introduction to Financial Modelling | £1125.00 + VAT | Course info » |
| 18 April | Modelling Oil & Gas Companies | £675.00 + VAT | Course info » |
| 14-18 May 2012 | Corporate Finance Modelling Masterclass | £3000.00 + VAT | Course info » |
| 14-16 May 2012 | Modelling for Mergers, Acquisitions and Buy-outs | £1700.00 + VAT | Course info » |
| 17-18 May | Advanced LBO Modelling | £1450.00 + VAT | Course info » |
| In-house | Bank Modelling & Analysis | Contact us | Course info » |
| 29-30 May | Modelling for Debt Restructuring | £1125.00 + VAT | Course info » |
| In-House | Project Finance Modelling | Contact us | Course info » |
All public courses can also be delivered in the form of in-house seminars. Please contact for further details…
| In-House Course | Excel Modelling for Corporate Finance Transactions | Contact us | Course info » |
|---|---|---|---|
| In-House Course | Modelling for Corporate Restructuring | Contact us | Course info » |
| In-House Course | Business Case Modelling | Contact us | Course info » |